SKAG - FACTSGENERAL STATISTICS |
![]() |
| Built By | North Carolina Shipbuiding Company, Wilmington, North Carolina |
| Hull Type | C2-S-AJ3 |
| Launched | 18 November 1944 |
| Converted By | Bethlehem Steel Company Shipyard, Brooklyn N.Y. |
| Commissioned | 2 May 1945 |
| Class | Andromeda |
| Nickname | Skag Maru |
| Length | 459' 2" |
| Beam | 63' |
| Maximum Draft | 26' 4" | Displacement (without cargo) | 9,500 tons |
| Cargo Carrying Capacity | 5,000 tons |
| Number of Hatches | 5 |
| Number of Holds | 7 |
| Number of Booms | 4-35 ton, and 10-5 ton |
| Vehicle Capacity | 22 - 2 1/2 ton trucks, and 60 3/4 ton trucks |
| Maritme Compliment | 331 Enlisted 35 Officers |
| Troop Capacity | 94 Enlisted 12 Officers |
| Number of Boats | LCM, 8 LCVP, 6 (14 Wartime) LCPL, 2 |
| Time to launch all boats | 25 minutes ( Approximately ) |
| Main Engine | General Electric; Geared turbine drive |
| Horsepower of main engine | 6,000 shaft horsepower |
| Number of Shafts | 1 ( One ) |
| Number of Boilers | Two sinous header, WT boilers manufactured by Combustion Engineering, each containing 1452 1" generating tubes, 252 1 1/4" super heater tubes, and 1226 1 1/2" air heater tubes, supplying steam at 450 psi and 750 degrees F |
| Electrical Power | 3 - 30 KW turbo generators ( DC current ) |
| Normal Steaming Speed | 15 knots |
| Endurance Distance | 10,000 miles at 15 knots |
| Fuel Capacity | 430,000 gallons of fuel oil |
| Reserve Feed | 68,000 gallons of boiler feed water |
| Fresh Water | 97,000 gallons |
| Evaporator Capacity | 16,000 gallons per day |
| Armnament | Four 40 MM AA Twin Mounts |
This information came from the 1965 - 1966 Cruise Book and crew input. | |
This page last modified Wednesday October 21, 2009 Web Site Designed by Mike Copyright © 1999/2009 All Rights Reserved. |