|
|
![]() |
![]() | ![]() |
![]() |
Philip Pisculli (MM1) 1934-2000
 Phillip was born in Brooklyn New York, where he spent his early years.
In 1953 he joined the Navy and served aboard USS Skagit as a Machinist Mate in M Division.
He married Joann Pisculli in San Diego after meeting her at a Navy dance.
They had two sons, William and Anthony.
Phil left the Navy in 1957 having risen to the rate of Machinist Mate First Class.
After leaving the NAVY Phil went to work for the San Diego Gas & Electric Company and retired after 35 years of service. He then moved his family to Washington state, where He and Joann started a Doll Making Shop.
Phil was a lover of animals and the outdoors.
"He was a great Dad and a hard worker, but also my best friend".
Tony Pisculli
Contacts to the family----
tpisculli@sboinc.com
![]() |
Wellington Anthony Hammond (Admiral) USN Retired
Admiral Hammond was Captain of the USS Skagit from 14 December 1946 to 03 July 1947
Admiral Hammond took command in San Diego California.
Wellington Anthony Hammond, 97, passed away Sunday, Nov. 5, 2000, in San Marcos California.
Born Aug. 2, 1903, in St. Louis, he lived in San Marcos for 49 years.
He was an Officer in the U.S. Navy for 25 years. He was president of the U.S. Naval Academy Class of 1927 in San Diego.
Click Here for Biography
Note: This link will take you to the
USS Indiana BB 58
Web Site.
Use your Back Button to return.
![]() |
![]() |
William David Allen (SF1) 1926 - 1997 Born in Anderson Indiana, Bill enlisted in the Navy in 1943 at age 17, serving 30 years of duty through three wars. He reported aboard June 16, 1957 as a Ship Fitter/Diver. While in the Navy, Bill was awarded the following.... National Defense Service Medal Good coduct Medal (3) WWII Victory Medal European-African-Middle Eastern Medal with one Battle Star American Theater Medal Asiatic-Pacific Medal. Korean Service Ribbon United Nations Service Ribbon National Defense Service Ribbon (2) Vietnam Service Medal After retiring from the Navy, Bill made his home in San Francisco, California |
Emidio J. "Zeke" Forlini |
![]() |
Miguel V. Permalino Stewardsman May 18, 1931 - April 13, 1961 |
![]() |
Julius Francis Marullo, Jr. (QM 1)
Julius Francis Marullo, Jr., was born on September 26, 1933, in Galveston, Tex., the son of Mr. and Mrs. Julius F. Marullo, Sr. He entered the Navy at Houston, Tex., on July 10, 1951, and received his recruit training at the U.S. Naval Training Center, San Diego, Calif. Upon completing his training, Julius was assigned to the attack cargo ship U.S.S. Skagit (AKA 105), and participated in the Korean conflict as a member of her crew. He earned the Korean Service, China Service, National Defense, and the United Nations Service Medals. He subsequently saw service in the landing ship dock, U.S.S. Colonial (LSD 18), the attack cargo ship Mathews (AKA 96), and the landing ship dock, U.S.S. Whitemarsh (LSD 8), prior to volunteering for submarine duty in early
1956.
Julius was accepted for training and entered the U.S. Naval Submarine School at New London, Conn. He was graduated on July 9, 1956, and was selected for training as a quartermaster. He completed a course of instruction at the submarine base on September 3, 1956, and was assigned to the U.S.S. Odax (SS 484), where he qualified on April 10, 1957, and was awarded the silver dolphins, mark of the submariner. During his service, Julius also earned the Navy's Good Conduct Medal. On February 27, 1961, he was selected to be a member of the commissioning crew of the nuclear-powered submarine U.S.S. Thresher (SSN 593). He is survived by his widow, Deborah Marullo of New Castle, N.H.; two children, Marcye J., and Julius III, and his parents, Mr. and Mrs. Julius F. Marullo of Galveston, Tex.
USS Thresher (SSN 593)
Note: This link will take you to the
USS Thresher Web Site.
Use your Back Button to return.
![]() |
or Rank | ![]() | Info | ||
| Adams, Kenneth Boyd |   | 1950s | 12-09-2007 | Here |
| Ahern, John E. | BM3 | 1950-1954 | 1986 | Here |
| Allen, Robert R. "Bobby" | BM3 | 1959-1962 | 12-06-2006 |   |
| Allen, William D. "Bill" | SF1 | 1957- | 1997 |   |
| Alexander, Elmer | SN | 1951-1954 | 09-12-2001 |   |
| Arko, Robert J. | MM1 | 1952-1953 | 06-07-2007 | Here |
| Baker, Wayne D. | XO | 1957 | 12-17-2007 |   |
| Barbour, Milton N. | BM2 | WWII | 06-04-1970 |   |
| Beam, Edward "Jim" | SN | 1950-1953 | 09-15-2006 | Here |
| Bigelow, M. Ross | LTJG | 1950-1951 | 09-03-2002 | Here |
| Bills Charles D. "Dusty" | ENFN | 1959-1962 | 03-02-2008 | Here |
| Birdwell, James E. | DK2 | 1952-1955 | Jan. 2000 |   |
| Bishop, Thomas | SK2 | 1952-1954 | 1982 |   |
| Blankenship, Charles H. | RM2 | 1950-1951 | 08-25-2004 | Here |
| Boles, John | BM2 | 1950-1951 | 04-10-1993 |   |
| Borsella, Frank A. | CS | !950-1951 | 08-11-2004 |   |
| Bozelle, Francis |   |   | 07-26-1999 |   |
| Brant, Ralph G. | BM3 | 1945-1946 | 10-12-1998 | Here |
| Breslau, Max | LTJG | 1950-1951 | Oct. 1998 |   |
| Briery, Jerry E. | EN3 | 1960 - | 03-22-2002 | Here |
| Brigham, Carroll W. | Captain | 1960-1961 | 06-12-1998 | Here |
| Brothers, Donald E. |   | 1945-1946 |   |   |
| Buaas, Marion Hugo | Captain. | 1958-1959 | 04-07-1999 | Here |
| Buckland, Robert H. | WT3 | 1944-1945 | 01-09-2004 | Here |
| Busta, Gilbert | WT2 | 1945-1946 | 10-14-2001 |   |
| Capaldi, Jerry | S1/c | 1946-1947 | 09-15-2004 |   |
| Capron, Richard W. | LCDR | 1950-1951 | 04-18-1996 |   |
| Carlson, Thomas L. "Tom" | S 1/c | 1945-1946 | 01-16-2011, | Here |
| Carpenter, David | PO1 | 1951 | 12-18-1983 |   |
| Castorina, Ned N. | FN1/c | 1945-1947 | Oct. 1999 | Here |
| Chambers, William A. "Bill" | F1/C | 1946-1947 | 07-04-2005 |   |
| Clark, Asa Alan | Captain | 1964 | 10-07-2003 | Here |
| Clevenger, Don | HTC | 1952-1953 | 12-11-2001 |   |
| Compton, Howard | BM 3 | 1957-1962 | Jan. 2000 |   |
| Conklin, Alvin B. | ICFN | Korea | 05-10-1997 | Here |
| Conn, Russell H. | BM2 | 1961-1967 | Sept. 1991 | Here |
| Cowan, Ray M. | SN | 1961-1964 | 02-28-2006 | Here |
| Cox, Elmer Lee "Corky" |   | WWII | 09-12-1997 | Here |
| Crawford, Orville Allen | LTJG | 1945 | 03-23-2010 | Here |
| Croft, Elbert Resteen | SM3 | 1945-1946 | 03-31-2009 | Here |
| Cronk, William S. "Bill" |   | Viet Nam Era | 10-07-2005 | Here |
| Crum Leonard R. "Ray" | BM3 | 1959-1962 | 11-13-2010 | Here |
| Dalpe, William R. | CS3 | 1962-1966 | Aug. 2000 | Here |
| Dargan, Marion III | ENS. | 1946-1947 | 04-17-2004 | |
| Dougherty, James | EM2 | 1958-1960 | Nov. 2000 |   |
| Duke, James L. |   | 1955-1958 | 03-17-1958 | Here |
| Duncan, Robert F. |   | WW II | 08-12-2009 | Here |
| Dyer, Paul D. |   | 1945-1946 | 05-22-2005 |   |
| Ellis, Irland Keith | BM3 | 1960-1965 | 11-02-2006 | Here |
| Entrekin, James E. | SS2 | 1945-1946 | 06-04-2004 | Here |
| Fain, Walter | BM | 1956-1957 | 08-19-1999 |   |
| Fair, John A. | Cox'n | Korea | 05-29-2008 | Here |
| Forlini, Emidio J. "Zeke" | SN | 1946-1947 | 01-07-2003 | Here |
| Foster, George | ENC | 1956-1957 | 08-08-1999 | Here |
| Forrester, John Ryan | SK1 |   | 08-16-2003 | Here |
| Fox, John S. | MMC | 1951-1953 | 10-08-2010 |   |
| Frampton, Dave "Satch" | EN1 | 1951-1954 | 04-31-1980 |   |
| Frances, T. |   |   | Jan. 2000 |   |
| Gallaway, John Mark | 1st Lt. | 1952-1953 | 08-15-2010 | Here |
| Gaster, John M. | GM3 | 1945-1946 | 10-07-2002 |   |
| Gaskin, Thomas A. | ENS. | 1945-1946 | 05-20-2003 |   |
| Gillespie, Herbert Baldwin | S 1/c | WWII | 01-19-1946 | Here |
| Gladback, Vernon | MM3 | 1956-1957 | 09-29-2003 |   |
| Gorski, Ronald R. | EN3 | Nov.1960 Dec.1963 | 08-18-2001 |   |
| Gonneville, Paul | YMC | 1945-1947 | 09-26-1999 |   |
| Graf, Harry R. | XO-CO | 1967-1969 | 09-09-1991 | Here |
| Grover, William | GM3 | 1951-1954 | 06-24-1999 |   |
| Hansberry, Robert J. Sr. | RD2 | 1954-1955 | 05-16-2011 | Here |
| Hansen, Floyd W. | DK2 | 1950-1952 | 10-21-2004 | Here |
| Hansen, Walter V. Jr. | CS2 | 1967-1968 | 12-24-2010 | Here |
| Hall, George | SHC | 1945-1946 | 08-25-2001 |   |
| Harder, Tom | RD3 | 1954-1957 | 1995 |   |
| Harris, Ovid H. | RD3 | 1945 | 03-29-2010 | Here |
| Heckbert, Donald | CWO | 1966-1969 | 02-20-2001 |   |
| Hild, Daniel R. | XO | 1956-1958 | 06-29-1995 | Here |
| Herring, Richard | BM1 | 1962-1966 | June, 1999 |   |
| Hickenbottom, Robert E. "Bob" | DK | 1949-1950 | 05-10-2007 | Here |
| Hogan, George T. | BT1 | 1951 |   |   |
| Holton, Donald L. Sr. | MOMM2 | 1947- | 11-05-2005 | Here |
| Horvatic, Thomas Lawrence "Tom" |   | 1950s | 02-11-2011 | Here |
| Hrapek, Michael A. | SMSN | 1967-1969 | 10-08-2004 | Here |
| Hudson, Otis | ENS | 1945-1946 | Aug. 2003 |   |
| Hunt, James | EN3 | 1951-1952 | 06-03-1999 |   |
| Ianni, Ralph | BM3 | 1950-1954 | 05-18-2007 | Here |
| Impelmance, John Charles "JC" | MM2 | 1966-1969 | 08-26-1992 |   |
| Isenogle, James | LTJG | 1955-1957 | July, 1994 |   |
| Israel, Alfred C. "Izzy" | Lt. | 1954-1955 | 05-06-2007 | Here |
| Jarmer, Paul Albert | BT2 | 1951-1953 | July, 2007 |   |
| Jordan, James A. |   | 1940s | 01-20-2012 | Here |
| Kabacinski, Joseph H. "Joe kab" | SN | 1954-1955 | 10-16-2010 | Here |
| Keller, Robert D. |   | 1956-1957 | 03-14-2008 | Here |
| Kelly, Jim "Hook" | EN3 | 1951-1953 | 08-25-2000 |   |
| Kennedy, John E. "Jack" | CMDR (XO) | 1961-1963 | 06-28-2010 | Here |
| Kennedy, Patrick C. |   | 1954-1956 | 08-13-2004 | Here |
| Kessler, Lewis H. Jr. | LTJG. | 1953-1954 | 04-18-2009 | Here |
| Kiser, Russell | CSC | 1962-1964 | 10-16-2004 |   |
| Klein, John M. | LTJG | 1945-1946 | 08-13-2004 | Here |
| Knowles, James C. "Jimmy" | EM2 | 1962-1966 | 12-02-2004 | Here |
| Larson, Robert | BM3 | 1945-1946 | June, 1992 |   |
| Lemm, Robert | BT3 | 1962-1965 | 06-16-2006 |   |
| Leidenberger, Francis | Cox'n | 1945-1946 | 07-10-2002 |   |
| Longo, Frank P. Jr. | CWO3 | 1963-1965 | 04-16-2010 | Here |
| Loupe, Allen Joseph | GM3 | 1951-1954 | 01-26-2004 | Here |
| Lynch, Henry Neal | SK1 | 1945 | 07-11-1996 | Here |
| Lynn Jimmy | MMFN | 1948-1949 | 9-09-2003 |   |
| Mackey, William A. | Captain | 1967 | 05-04-2010 | Here |
| Magar, Bill |   |   |   |   |
| Maines, Chester | SN1 | 1945-1946 | 11-28-2000 |   |
| Mason, Robert O. Jr. | BT1 | 1960-1966 | 05-27-2003 | Click Here |
| May, Donald |   | 1945-1946 |   |   |
| Maxwell, Monte | RM2 | 1956-1957 | 04-14-2001 |   |
| McCulley, William M. Jr. | Capt. | 1964-1965 | 10-25-1993 | Here |
| McDonnell, Robert J. | RMSN | 1945-1946 | 10-08-2004 |   |
| McFall, Raymond C. | TE2 | 1950-1953 | 03-12-2010 | Here |
| McGaha Thomas E. "Tom" | SSML3 | 1945-1946 | 07-2-2008 | Here |
| Milbrodt, Paul Bernhardt | MM3 | 1951-1953 | 06-17-1998 | Here |
| Mills, Woodrow | GM3 | 1950-1951 | 07-21-2001 |   |
| Montague, Francis T. | CMDR | 1965 | 10-22-2001 |   |
| Motley, D. W. "Dee" | FN | 1950-1953 | Sept. 2003 | Here |
| Nichols, Julian C. | LTJG | 1957-1960 | 1999 |   |
| O'Dell Paul D. Sr. | GM3 | 1945 | 06-20-2008 | Here |
| Pappas, Pete Anthony |   |   | 03-04-2006 | Here |
| Parks, Alex L. | LTJG | 1950-1951 | 1988 | Here |
| Pangburn, Luther | BKR3 | 1945-1946 | 08-15-2005 | Here |
| Pearson, Joseph F. | RMC | 1947 | 05-03-2009 | Here |
| Pennell, William C. | BM3 | 1950-1952 | May 2003 |   |
| Permalino, Miguel V. | SDSN | 1960-1961 | 04-13-1961 |   |
| Perry, Ernest C. | SN | 1960-1963 | 09-23-1972 |   |
| Peters, Rodney W. "Pete" | RM1 | 1958-1960 | 11-01-1968 | Here |
| Pettit, Wayne | PN3 | 1961-1963 | 02-18-2009 | Here |
| Peyser, Richard W. | LCDR XO | 1945-1946 | 10-11-2001 | Here |
| Piasecki, Richard H. D. |   |   | 05-03-2004 | Here |
| Porter, Howard N. "Lucky" | QM1 | 1950-1952 | 03-29-2003 |   |
| Prahl, Charlie | BT2 | 1953-1956 | 11-20-2003 |   |
| Price, David | GM3 | 1945-1946 | 11-05-2009 | Here |
| Purdie, Samuel B. | Captain | 1959-1960 | Feb. 1974 | Here |
| Randall, Woodrow | SH2 | 1944-1945 | Aug. 1995 |   |
| Rath, John W. |   | 1946 | 03-07-2009 | Here |
| Reed, Thomas E. | EN | 1951-1953 | 02-12-2007 | Here |
| Rennhack, Dennis John | BM2 | 1964-1965 | 04-08-1993 | Here |
| Rexrode, Dr. Robert H. Jr. | Lt. (MC) | 1965-1966 | 08-20-2010 | Here |
| Rhoades, James L. | CM1 | 1945 |   |   |
| Rickard, Paul | BT1 | 1950-1951 | 06-19-1991 |   |
| Robinson, Gerald T. | EN3 | 1964-1967 | 01-03-1987 | Here |
| Rupp, Harold P. | Lt. | 1951-1952 | 11-06-2006 | Here |
| Russel, Dale | QM3 | 1945-1946 | 10-20-1999 |   |
| Rutherford, John C. | RD3 | 1945 | 08-02-2007 | Here |
| Sannes, Carl R. | MM2 | 1945-1947 | 08-12-2004 |   |
| Sampson, Gerald H. "Gerry" | Capt. USMC CCO | 1967-1968 | 08-28-1969 Vietnam | Here |
| Savage, Bill | F1/c | 1945-1946 | 1990 |   |
| Schaefer, Michael H. | SN | 1964-1967 | 01-22-2003 |   |
| Dr. Schlossberg, Leonard | FN1/C | 1945-1946 | 12-13-2001 |   |
| Schmidt, Robert | MM2 | 1952-1955 |   |   |
| Schroeder, Richard H. | BM3 | 1956-1959 | 12-13-2007 | Here |
| Dr. Sharts, Clay Marcus | Captain USNR | 1950-1951 | 01-28-1999 | Here |
| Shastid, O. J. | FN | WWII | 02-11-2011 | Here |
| Show, Phillip |   | Korea | 09-03-1995 |   |
| Sillett, William Duane | SN | 1954-1956 | 02-06-2009 | Here |
| Sitten, William T. "Bill" | SK | 1952-1954 | 07-28-2008 | Here |
| Slater, Clinton A. | SKC | 1955-1960 | 08-27-2007 | Here |
| Slinkard, Gary L. | MM2 | 1961-1965 | 1980 |   |
| Smith, Clayton W. "Snuffy" | CMDR | 1958 | 04-12-2004 | Here |
| Sparger, John | Captain | 1967-1968 | Aug 1995 | Here |
| Speelman, John C. |   |   | 08-25-2006 | Here |
| Staker, John L. "Jack" |   | 1951-1955 | 06-19-2010 | Here |
| Stanton, Layton F. | RDM1c | 1945 | 03-11-1996 | Here |
| Stinson, Billy Owen | FC2 | 1950-1951 | 12-18-1992 |   |
| Stonemetz, Glen "Stoney" | EN3 | 1950-1954 | July 2003 | Here |
| Taeusch, Frederick L. | Captain | 1961-1962 | 12-06-2007 | Here |
| Taft, James R. | 1stLT | 1965-1968 | 12-31-2009 | Here |
| Tapley, Roger Warren | RD | 1951 | 01-18-2010 | Here |
| Teater, H. R. "Ray" | SN | 1956-1957 | 11-13-2001 |   |
| Tenpenny, Joseph R. | EN3 | - 1967 - | 01-05-2007 | Here |
| Thompson, James G. |   | 1953-1957 | 09-14-2004 |   |
| Torgerson, Theodore A. | Captain | 1953-1955 | 05-01-1994 | Here |
| Todd, Burt II | BM3 | 1950-1952 | 01-15-2000 |   |
| Urann, Norman J. | YN3c | 1945 | Sept. 1985 | Here |
| Vertrees, Edgar | SN | 1965-1966 | 11-24-1986 |   |
| Vicain, Gilbert J. "Chief" |   |   | 06-05-2003 | Here |
| Vogan, Don. K | BT3 | 1950-1951 | 05-23-2001 | Here |
| Wandrey, Elwin A. "Boats" | BM1 | 1960-1964 | 08-12-1995 | Here |
| Waldron, David A. | BT3 | 1950-1953 | 09-09-2011 | Here |
| Wallace, Daniel D. | SN | 1945-1946 | 06-05-2003 | Here |
| Weber, Frederick N. "Fritz" | F 1/c | 1945-1946 | 06-28-2011 | Here |
| Wendling, William "Bill" | EN3 | 1948-1950 | 03-22-2010 |   |
| Willams, W. G. "Bill" | Capt. USMC CCO | 1954-1955 | 12-14-2004 |   |
| Wilson, Edwin J. | YNC | 1964-1966 | 06-23-2001 | Here |
| Woodard, Sanford E. "Red" | Captain | 1957-1958 | 04-23-1968 | Here |
| Wright, Bob | MM3 | 1951-1954 | 08-11-2006 |   |
| Wuchter Gerald G. |   | WWII | 08-27-1990 | Here |
| Wysong, Wilbur.E. "Windy" | MM2 | 1950-1952 | 06-22-2003 | Here |
| Yates, Curtis | BMC | 1950-1951 | 05-27-1998 |   |
Just A Simple Sailor
|